Duluth new and used Dodge cars for sale in Minnesota.
|
| 1/2_Ton_Pick_Up Avenger Caliber Caravan Charger |
Dakota Durango Grand Caravan Journey Nitro |
Ram 150 Ram 1500 Ram 3500 Ram_Van Stratus |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Dodge | Avenger | Blue Metallic | 11440 Miles | $20999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2010 | Dodge | Grand Caravan | Silver Metallic | 63773 Miles | $15999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2009 | Dodge | Grand Caravan | Black Crystal M | 74435 Miles | $15999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2009 | Dodge | Journey | Melbourne Green | 83936 Miles | $14987 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2009 | Dodge | Nitro | Orange Metallic | 51909 Miles | $17999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2009 | Dodge | Ram | White | 33673 Miles | $34999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2008 | Dodge | Dakota | Black Crystal M | 45852 Miles | $20999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | Brilliant Black | 66610 Miles | $16977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | Bright Silver M | 31534 Miles | $18498 | More info from Snell Motors | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Bright Silver M | 54197 Miles | $9995 | More info from Burnsville Volkswagen | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Magnesium Pearl | 81171 Miles | $10977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Blue Metallic | 56540 Miles | $13999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2007 | Dodge | Nitro | Light Khaki Met | 80901 Miles | $15977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2006 | Dodge | Charger | Red | 72466 Miles | $15999 | More info from Snell Motors | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Sand | 84082 Miles | $19898 | More info from Snell Motors | Get Pre-qualified | |
| 2005 | Dodge | Caravan | Alw | 65365 Miles | $11297 | More info from Snell Motors | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | 92212 Miles | $15888 | More info from Snell Motors | Get Pre-qualified | ||
| 2004 | Dodge | Ram | Burgundy Metall | 114237 Miles | $12977 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2004 | Dodge | Ram 3500 | Bright White | 95329 Miles | $21297 | More info from Snell Motors | Get Pre-qualified | |
| 2004 | Dodge | Stratus | Deep Red Pearl | 96387 Miles | $5995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2004 | Dodge | Stratus | Brilliant Black | 86828 Miles | $8490 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2003 | Dodge | Durango | Blue/Silver | 104732 Miles | $8977 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2003 | Dodge | Durango | Black /Grey | 73000 Miles | $11500 | More info from Private Seller | Get Pre-qualified | |
| 2003 | Dodge | Grand Caravan | Satin Jade Pear | 102275 Miles | $5977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2000 | Dodge | Durango | White /Black | 118000 Miles | $5500 | More info from Private Seller | Get Pre-qualified | |
| 1999 | Dodge | 1/2_Ton_Pick_Up | Red /Grey | 194000 Miles | $6000 | More info from Private Seller | Get Pre-qualified | |
| 1996 | Dodge | Ram_Van | Black /Black | 182000 Miles | $3200 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |