Duluth new and used Dodge cars for sale in Minnesota.
|
| 1/2_Ton_Pick_Up Caliber Caravan Dakota Durango |
Grand Caravan Intrepid Neon Ram 150 Ram_Van |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Dodge | Grand Caravan | Bright Silver M | 50645 Miles | $17777 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2009 | Dodge | Grand Caravan | Bright Silver M | 43258 Miles | $20977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2008 | Dodge | Grand Caravan | Modern Blue Pea | 54210 Miles | $14977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Stone White | 51530 Miles | $10995 | More info from Burnsville Volkswagen | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Black | 51000 Miles | $11995 | More info from White Bear Lincoln Mercury | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Light Khaki Met | 39980 Miles | $11977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2006 | Dodge | Durango | Bright Silver M | 36154 Miles | $18990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Brilliant Black | 42072 Miles | $13977 | More info from Inver Grove Ford | Get Pre-qualified | |
| 2005 | Dodge | Durango | Blue | 88412 Miles | $13999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Dark Blue Metal | 94536 Miles | $9999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2005 | Dodge | Ram | Silver | 44916 Miles | $19999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2004 | Dodge | Dakota | Flame Red | 94068 Miles | $8999 | More info from Nyhus Family Sales | Get Pre-qualified | |
| 2003 | Dodge | Caravan | Stone White | 107468 Miles | $8990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 2003 | Dodge | Durango | Black /Grey | 73000 Miles | $11500 | More info from Private Seller | Get Pre-qualified | |
| 2000 | Dodge | Durango | White /Black | 118000 Miles | $5500 | More info from Private Seller | Get Pre-qualified | |
| 1999 | Dodge | 1/2_Ton_Pick_Up | Red /Grey | 194000 Miles | $6000 | More info from Private Seller | Get Pre-qualified | |
| 1998 | Dodge | Intrepid | Black | 122135 Miles | $2991 | More info from Snell Motors | Get Pre-qualified | |
| 1996 | Dodge | NEON Highline | Flame Red (Cc) | 135420 Miles | $3990 | More info from Inver Grove Honda | Get Pre-qualified | |
| 1996 | Dodge | Ram_Van | Black /Black | 182000 Miles | $3200 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |